Silicone Extruded Duo-Tapes®, 120V
Silicone Extruded Duo-Tapes®, 120V
HTS/Amptek® ASR Silicone Rubber Extruded Duo-Tapes® may be operated to temperatures of 450°F (232°C) with short term exposure to 500°F (260°C). They are available in ½ inch and 1 inch widths and lengths from 2 feet to 40 feet. The element is a knitted Duo-Tape® for flexibility and durability, which allows both power leads to be on one end. This construction can operate with occasional moisture present, but may not be submerged. Duo-Tape® heaters are extremely rugged. The Silicone outer cover allows them to be used on practically all surfaces, and for applications where moisture, chemical, and abrasion resistance is required. Do not overlap this element.
- For use on Conductive (Metal) Surfaces.
- Silicone Rubber Extruded construction.
- For use in areas with Moisture present.
- 2ft. Silicone Rubber Leads on One End.
- Optional Plug, available on 120V tapes.
Single place molded plug: Offered as an option on 120V Duo-Tapes. For the plug option, add the part number suffix - MP, Add $5.00
Cut-Away Configuration |
Max Temp | Size ImperialMetric |
Watts | 120V Plug | Cat. No. (120V) | Cat. No. (240V) | USD | ADD TO CART | |
---|---|---|---|---|---|---|---|---|---|
ASR Duo-Tape®, Silicone Rubber (400cF/204cC) Extruded Heating Tape, Low Watt Density 4.33 WSI | |||||||||
.5" x 2' | 1.3 x 060 cm | 52 | Option | ASR-051-020D | 91.00 |
|
|||
.5" x 2' | 1.3 x 060 cm | 52 | Option | ASR-052-020D | 91.00 | ||||
.5" x 4' | 1.3 x 120 cm | 104 | Option | ASR-051-040D | 100.00 | ||||
.5" x 4' | 1.3 x 120 cm | 104 | Option | ASR-052-040D | 100.00 | ||||
.5" x 6' | 1.3 x180 cm | 156 | Option | ASR-051-060D | 105.00 | ||||
.5" x 6' | 1.3 x 180 cm | 156 | Option | ASR-052-060D | 105.00 | ||||
.5" x 8' |
1.3 x 240 cm | 208 | Option | ASR-051-080D | 130.00 | ||||
.5" x 8' | 1.3 x 240 cm | 208 | Option | ASR-052-080D | 130.00 | ||||
.5" x 10' | 1.3 x 300 cm | 260 | Option | ASR-051-100D | 137.00 | ||||
.5" x 10' | 1.3 x 300 cm | 260 | Option | ASR-052-100D | 137.00 | ||||
.5" x 12' | 1.3 x 360 cm | 312 | Option | ASR-051-120D | 177.00 | ||||
.5" x 12' | 1.3 x 360 cm | 312 | Option | ASR-052-120D | 177.00 | ||||
.5" x 14' | 1.3 x 420 cm | 364 | Option | ASR-051-140D | 207.00 | ||||
.5" x 14' | 1.3 x 420 cm | 364 | Option | ASR-052-140D | 207.00 | ||||
.5" x 16' | 1.3 x 480 cm | 416 | Option | ASR-051-160D | 237.00 | ||||
.5" x 16' | 1.3 x 480 cm | 416 | Option | ASR-052-160D | 237.00 | ||||
.5" x 18' | 1.3 x 540 cm | 468 | Option | ASR-051-180D | 265.00 | ||||
.5" x 18' | 1.3 x 540 cm | 468 | Option | ASR-052-180D | 265.00 | ||||
.5" x 20' | 1.3 x 600 cm | 520 | Option | ASR-051-200D | 296.00 | ||||
.5" x 20' | 1.3 x 600 cm | 520 | Option | ASR-052-200D | 296.00 | ||||
.5" x 24' | 1.3 x 720 cm | 624 | Option | ASR-051-240D | 316.00 | ||||
.5" x 24' | 1.3 x 720 cm | 624 | Option | ASR-052-240D | 316.00 | ||||
.5" x 32' | 1.3 x 900 cm | 832 | Option | ASR-051-320D | 434.00 | ||||
.5" x 32' | 1.3 x 900 cm | 832 | Option | ASR-052-320D | 434.00 | ||||
.5" x 40' | 1.3 x 1200 cm | 1040 | Option | ASR-051-400D | 541.00 | ||||
.5" x 40' | 1.3x 1200 cm | 1040 | Option | ASR-052-400D | 541.00 | ||||
1" x 2' | 2.5 x 060 cm | 104 | Option | ASR-101-020D | 105.00 | ||||
1" x 2' | 2.5 x 060 cm | 104 | Option | ASR-102-020D | 105.00 | ||||
1" x 4' | 2.5 x 120 cm | 208 | Option | ASR-101-040D | 145.00 | ||||
1" x 4' | 2.5 x 120 cm | 208 | Option | ASR-102-040D | 145.00 | ||||
1" x 6' | 2.5 x 180 cm | 312 | Option | ASR-101-060D | 167.00 | ||||
1" x 6' | 2.5 x 180 cm | 312 | Option | ASR-102-060D | 167.00 | ||||
1" x 8' | 2.5 x 240 cm | 416 | Option | ASR-101-080D | 207.00 | ||||
1" x 8' | 2.5 x 240 cm | 416 | Option | ASR-102-080D | 207.00 | ||||
1" x 10' | 2.5 x 300 cm | 520 | Option | ASR-101-100D | 221.00 | ||||
1" x 10' | 2.5 x 300 cm | 520 | Option | ASR-102-100D | 221.00 | ||||
1" x 12' | 2.5 x 360 cm | 624 | Option | ASR-101-120D | 253.00 | ||||
1" x 12' | 2.5 x 360 cm | 624 | Option | ASR-102-120D | 253.00 | ||||
1" x 14' | 2.5 x 420 cm | 728 | Option | ASR-101-140D | 283.00 | ||||
1" x 14' | 2.5 x 420 cm | 728 | Option | ASR-102-140D | 283.00 | ||||
1" x 16' | 2.5 x 480 cm | 832 | Option | ASR-101-160D | 306.00 | ||||
1" x 16' | 2.5 x 480 cm | 832 | Option | ASR-102-160D | 306.00 | ||||
1" x 18' | 2.5 x 540 cm | 936 | Option | ASR-101-180D | 338.00 | ||||
1" x 18' | 2.5 x 540 cm | 936 | Option | ASR-102-180D | 338.00 | ||||
1" x 20' | 2.5 x 600 cm | 1040 | Option | ASR-101-200D | 360.00 | ||||
1" x 20' | 2.5 x 600 cm | 1040 | Option | ASR-102-200D | 360.00 | ||||
MEDIUM WATT DENSITY |
Longer lead wires: 24" Standard lead wire length for all Tapes. For longer lengths contact HTS/Amptek®
Special Length, Widths, Watts, or Volts: Heating tapes may be fabricated to operate on all common voltages, from 12 to 480, and with watt densities from 0.1 to 5 WSI. Contact HTS/Amptek® for knowledgable design assistance. info@heatingtapes.com
HTS/Amptek® Company
4727 S. Main St.
Stafford, TX 77497 USA
+1.281.340.9800